Pos. | Player | Total Instances |
---|---|---|
1 | 15 | |
T2 | 11 | |
T2 | 11 | |
4 | 9 | |
5 | 8 | |
T6 | 7 | |
T6 | 7 | |
T6 | 7 | |
T9 | 6 | |
T9 | 6 | |
T11 |
Marks, Suzanne
Woodland Country Club
|
5 |
T11 | 5 | |
T13 | 4 | |
T13 | 4 | |
T13 | 4 | |
T16 | 3 | |
T16 | 3 | |
T16 | 3 | |
T16 | 3 | |
T16 | 3 | |
T21 | 2 | |
T21 | 2 | |
T21 | 2 | |
T21 | 2 | |
T21 | 2 | |
T21 | 2 | |
T21 | 2 | |
T21 |
Cregan, Nancy
Kiawah Island Golf Resort
|
2 |
T21 | 2 | |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 |
Karis, Nancy
Kiawah Island Golf Resort
|
1 |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 |
Graf, Deirdre
Kiawah Island Golf Resort
|
1 |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
T30 | 1 | |
H
E
L
P